Sensing Method | NDIR (Non-dispersive Infrared) |
---|---|
Dimensions | 123mm x 70mm x 43mm (115g) |
Measurement range | 0 ~ 2,000/3,000/5,000/10,000ppm (Measurement range : changeable with DIP switch) |
Accuracy | ±50ppm ±3% of Reading (ACDL Mode : ±30ppm ±3% of Reading) |
Operating Temperature range | -10℃ ~ 60℃ |
Storage Temperature | -30℃ ~ 70℃ |
Operating Humidity range | 0 to 95% RH (Non-condensing) |
Input Power | 24VAC, 24VDC ± 20%, 50/60Hz (4 wire) 24VDC (12~36VDC) (3 wire) |
Response Time (90%) | 150 sec. |
Sampling Interval | <3 Sec. |
Output |
①4~20mA & 2~10VDC ②0~10VDC & 0~20mA (changeable with switch) ③Relay output -Contact rating : 1A/120VAC or 1A/24VDC |
Other Option |
①Temperature : Accuracy ±0.4 ℃ (-40℃ ~ 100℃) ②LCD Display |
Products | Option List |
---|---|
CD-400 | CO2 |
CD-400-T | CO2, Temperature |
CD-400L(-T) | LCD Display (O) |
CD-400G(-T) | Resistance up to 99% Humidity is added on sensors for Application of Agricultural Green House applications |
CD-400LG(-T) | LCD Display (O), Resistance up to 99% Humidity is added on sensors for Application of Agricultural Green House applications |