CH4-CD300 | C2H4-CD300 | C3H8-CD300 | C4H10-CD300 | |
---|---|---|---|---|
Sensing Method | NDIR (Non-dispersive Infrared) / Dual Type | |||
Dimensions | 123mm x 69mm x 40mm (115g) | |||
CO₂ Measurement range | 0~100% LEL
(0~50,000ppm/27,000/21,000/18,000ppm for Methane/Ethylene/Propane/Butane) |
|||
Accuracy | ±30ppm ±5% | |||
Operating Temperature range | -20℃ to 50℃ | |||
StorageTemperature | -30℃ to 70℃ | |||
Operating Humidity range | 0 to 95% RH (Non-condensing) | |||
Input Power | 24VAC,24VDC±20% | |||
Response Time | (90%) 150 sec | |||
Sampling Interval | 3 sec | |||
Output | ①4~20mA&2~10VDC ②0~10VDC&0~20mA (Jumper selectable-Voltage output or currant output) |
|||
Othe roptions1 (LCD Display) |
with LCD display or without LCD display |
Products | Option List |
---|---|
CH4/C2H2/C3H8/C4H10-CD300 | without LCD |
CH4/C2H2/C3H8/C4H10-CD300L | with LCD |
CH4/C2H2/C3H8/C4H10-CD300G | Resistance up to 99% Humidity is added on C-H-CD300, for Application of Green House |
CH4/C2H2/C3H8/C4H10-CD300LG | LCD display and Resistance up to 99% Humidity is added on C-H-CD300, for Application of Green House |