MB-350U-C | MB-350U-CV | |
---|---|---|
Sensing Method | CO₂- NDIR (Non-dispersive Infrared) Single Type CO- Semiconductor Type Humidity, Temperature | CO₂- NDIR (Non-dispersive Infrared) Single Type CO- Semiconductor TypeVOCs- Semiconductor Type Humidity, Temperature |
Dimensions | 135mm x 90mm x 28mm (W*H*D) | |
Measurement range | CO2 : 0 to 10,000 ppm CO : 0~250 ppm (0~100/300/500/1,000ppm – option) |
|
Accuracy | CO2 : 30ppm ± 3% of Reading
CO : 10% F.S. - 0~100 ppm / 15% F.S. - 101~250ppm Temperature : ± 0.3 ℃ typical (-40℃ ~ 80℃) Humidity : ± 2% RH typical (0~ 99% RH) |
|
Operating Temperature range | 0℃ to 50℃ | |
Storage Temperature | -30℃ to 70℃ | |
Operating Temperature range | 0 to 95% RH (Non-condensing) | |
Input Power | DC 12V/1A AC/DC adaptor | |
CO₂Step Response Time(90%) | 150 sec | |
CO₂ Sampling Interval | 3 sec | |
CO₂Output | LCD display, LED display (Very high / High / Normal), Alarm
=> Melody warning USB output |
|
VOCs Output | without VOC | Very high / High / Normal LED indicate |
CO Output | Very high / High / Normal LED indicate |
Product | Option | |||||
---|---|---|---|---|---|---|
USB | CO2 | Temp.+ Humid. | VOCs | RS-485 | CO | |
MB-350U-C | ● | ● | ● | X | X | ● |
MB-350U-VC | ● | ● | ● | ● | X | ● |
MB-350U-VC-485 | ● | ● | ● | ● | ● | ● |