CH4-D3 | C2H4-D3 | C3H8-D3 | C4H10-D3 | |
---|---|---|---|---|
Sensing Method | NDIR (Non-dispersive Infrared) / Dual Type | |||
Dimensions | 33mm×33mm×13.1mm (10g) | |||
CH Measurement range | 0~100% LEL (0~50,000ppm/27,000/21,000/18,000ppm for Methane/Ethylene/Propane/Butane) |
|||
Accuracy | ±3%F.S. | |||
Operating Temperature range | -20℃ ~ 50℃ | |||
Storage Temperature | -30℃ to 70℃ | |||
Operating Humidity range | 0 to 95% RH (Non-condensing) | |||
Input Power | 5.0V±5% | |||
Power consumption | Normal:25㎃ / Max. 250㎃ / Sleep. 0.5㎃ | |||
Response Time (90%) | 100 sec / 70 sec | |||
Sampling Interval | 3 sec | |||
Output |
UART- 38,400BPS, 8bit, No parity, 1 stop bit TTL Level I2C => Slave PWM (Option) Analog Voltage (Option) => VDC 0.5 to 4.5V (linear output) |
Products | Option List |
---|---|
CH4/C2H2/C3H8/C4H10-D3 | UART,I2C, ALARM, (AVO or PWM is optional), ACDL, '0'ppm MCDL |
CH4/C2H4/C3H8/C4H10-D3L | Sleep mode is added on CH-D3 for Low power, which consume < 0.5mA |