T-110 | T-110-3V | |
---|---|---|
Sensing Method | NDIR (Non-dispersive Infrared) / Single type | |
Dimensions | 19mmx29.3mmx8.5mm (5g) | |
CO₂ Measurement range | 400 ~ 2,000 (3,000/5,000/10,000ppm, 2%/3%/5%/10% models are available) | |
Accuracy |
± 50ppm ± 3% of reading |
|
Operating Temperature range | 0 to 50℃ | |
Storage Temperature | -30℃ to 70℃ | |
Operating Humidity range | 0 to 95% RH (Non-condensing) | |
Input Power | 5.0VDC±5% | 3.2V ~ 3.55V |
Power consumption | Normal:20㎃ / Max. 200㎃ / Sleep.0.5㎃ | Normal : 12㎃ / Max. 180㎃ / Sleep. 0.3㎃ |
Response Time (1/e) | 90 sec | |
Sampling Interval | 5 sec | |
Output | UART- 38,400BPS, 8bit, No parity, 1 stop bit TTL Level I2C => Slave, PWM(Option) |
|
Analog Voltage (Option) => VDC 0.5 to 4.5V (linear output) | Analog Voltage (Option) => VDC 0.5 to 3.0V (linear output) |
Products | Option List |
---|---|
T-110L(-3V) (LowPower) |
Sleep mode is added on T-110 for Low power, which consume < 0.5mA or <0.3mA |
T-110G(-3V) (99% Humidity) |
Resistance up to 99% Humidity is added on T-110, for Application of bathroom, |
T-110LG(-3V) | Sleep mode + 99% Humidity |
T-110A(-3V) (ACDLS/W) |
Operate with ACDL S/W as default only for application of Residential Indoor Air Quality Monitoring which calibrate sensor every week by itself |