IoT-S300E | IoT-S300E-3V | |
---|---|---|
Sensing Method | NDIR (Non-dispersive Infrared) / Single type | |
Dimensions | 33mm×33mm×13.1mm (10g) | |
CO₂ Measurement range | 0 to 5,000ppm | |
Accuracy | ± 50ppm ± 5% of reading with ACDL Logic condition | |
Operating Temperature range | -10℃ ~ 50℃ | |
Storage Temperature | -30℃ to 70℃ | |
Operating Humidity range | 0 to 95% RH (Non-condensing) | |
Input Power | 5.0V (4.75V to 5.50V) | 3.3V ± 5% |
Power consumption | Normal : 6.4mA / Max : 265mA at lamp on peak | Normal : 5mA / Max : 180mA at lamp on peak |
Response Time (90%) | 120 sec | |
Sampling Interval | 5 Sec. | |
Output | Output UART- 38,400BPS, 8bit, No parity, 1 stop bit TTL Level
I2C – Slave mode only Analog Voltage (Option) => VDC 0.5 to 3.0V (linear output) |
Products | Option List |
---|---|
IoT-S300E(-3V) (LowPower) |
Output : UART, I2C, Calibration : H/W based MCDL(10min. Manual Calibration) & H/W based ACDL(Automatic Calibration) |
IoT-S300EA(-3V) (S/W ACDL)) |
Output : UART, I2C, Calibration : Operate with ACDL S/W as default only for application of Residential Indoor Air Quality Monitoring which calibrate sensor every week by itself |