CH4/C2H4/C3H8/C4H10-LF | CH4/C2H4/C3H8/C4H10-LF-3V | |||
---|---|---|---|---|
Sensing Method | NDIR (Non-dispersive Infrared) / Dual Channel type | |||
Dimensions | 40mm×38mm×18.5mm (17g) | |||
Measurement range | 0~10% LEL is default. ( 0~100% LEL is optional.) |
|||
Accuracy | ± 3% of F.S | |||
Operating Temperature range | -20℃ ~ 50℃ | |||
Storage Temperature | -30℃ ~ 70℃ | |||
Operating Humidity range | 0 to 95% RH (Non-condensing) | |||
Input Power | 5.0V ± 5% | 3.3V ± 5% | ||
Power consumption | Normal : 23mA, Peak : 340mA | Normal : 14mA / Max : 270mA | ||
Response Time (90%. 1/e) | < 20 seconds (90%) | |||
Sampling Interval | 3 sec | |||
Output |
UART- 38,400BPS, 8bit, No parity, 1 stop bit TTL Level I2C – Slave mode only Analog Voltage (option) : 0.5~4.5V (5V model) or 0.5~3.0V (3.3V model) |
Products | Option List |
---|---|
CH4/C2H4/C3H8/C4H10-LD(-3V) | Diffusion type |
CH4/C2H4/C3H8/C4H10-LF(-3V) | Flow through type |
CH4/C2H4/C3H8/C4H10-LDG(-3V) CH4/C2H4/C3H8/C4H10-LFG(-3V) |
Resistant up to 99% humidity |