S-300 | S-300-3V | |
---|---|---|
Sensing Method | NDIR (Non-dispersive Infrared) / Single type | |
Dimensions | 33mm×33mm×13.1mm (10g) | |
CO₂ Measurement range | 0 ~ 2,000 (0~3,000/5,000/10,000ppm, 2%/3%/5%/7% models are available) | |
Accuracy | ± 30ppm ± 3% of reading (±300ppm ±3% of reading - 2%/3%/5%/7% models) | |
Operating Temperature range | -10℃ ~ 60℃ | |
Storage Temperature | -30℃ to 70℃ | |
Operating Humidity range | 0 to 95% RH (Non-condensing) | |
Input Power | 5.0V±5% | 3.2V ~ 3.6V |
Power consumption | Normal: 19㎃ Max: 240㎃ for all model / Sleep. 0.5㎃ | Normal : 12㎃ / Max : 180㎃ / Sleep : 0.3㎃ |
Response Time (90%) | 120 sec | |
Sampling Interval | 3 sec | |
Output | UART- 38,400BPS, 8bit, No parity, 1 stop bit TTL Level I2C => Slave PWM(Option), |
|
Analog Voltage (Option) => VDC 0.5 to 4.5V (linear output) | Analog Voltage (Option) => VDC 0.5 to 3.0V (linear output) |
Products | Option List |
---|---|
S-300L(-3V) (Low Power) |
Sleep mode is added on S-300 for Low power, which consume < 0.5mA or <0.3mA |
S-300G(-3V) (99% Humidity) |
Resistance up to 99% Humidity is added on S-300, for Application of Green House |
S-300LG(-3V) | Sleep mode + 99% Humidity |
S-300A(-3V) (ACDLS/W) |
Operate with ACDL S/W as default only for application of Residential Indoor Air Quality Monitoring which calibrate sensor every week by itself |