H-250-3V | H-250-5V | H-250-12V | |
---|---|---|---|
Sensing Method | NDIR (Non-dispersive Infrared) / Single type | ||
Dimensions | 32.5mmx38mmx19.1mm (10g) | 50mmx69mmx20mm (20g) | |
CO₂ Measurement range | 0 ~ 25% (5%/10%/15%/20% models are available) | ||
Accuracy | ±300ppm ±3% of reading | ||
Operating Temperature range | -10℃ ~ 60℃ | ||
Storage Temperature | -30℃ to 70℃ | ||
Operating Humidity range | 0 to 95% RH (Non-condensing) | ||
Input Power | 3.3V (3.2V ~ 3.6V) | 5V ± 5% | 12V ± 5% (3pin Connector) |
Power consumption | Normal : 10㎃ / Max. 228㎃ | Normal : 23㎃ / Max. 382㎃ | Normal : 27㎃ / Max. 374㎃ |
Response Time (90%) | 2 minutes | ||
Sampling Interval | 3 Sec | ||
Output | UART- 38,400BPS, 8bit, No parity, 1 stop bit TTL Level I2C => Slave PWM(Option) |
||
Analog Voltage (Option) => VDC 0.5 to 3.0V (linear output) | Analog Voltage (Option) => VDC 0.5 to 4.5V (linear output) |
Products | Option List |
---|---|
H-250G (3V/5V/12V) |
Resistance up to 99% Humidity |