T-200 | T-200-3V | |
---|---|---|
Sensing Method | NDIR (Non-dispersive Infrared) / Single type | |
Dimensions | 19.4mm x 30mm x 10.3mm (5g) | |
CO₂ Measurement range | 400 ~ 2,000 (3,000/5,000/10,000ppm, 2%/3%/5%/10% models are available) | |
Accuracy | ± 50ppm ± 3% of reading (±300ppm ±3% of reading - 2%/3%/5%/10% models) |
|
Operating Temperature range | -20℃ ~ 60℃ | |
Storage Temperature | -30℃ to 70℃ | |
Operating Humidity range | 0 to 95% RH (Non-condensing) | |
Input Power | 5V ± 5% | 3.2V ~ 3.55V |
Power consumption | Normal : 22㎃ / Max. 250㎃ | Normal : 12㎃ / Max. 200㎃ |
Response Time (1/e) | 40 Sec (1/e) (T90 : 65 Sec) | |
Sampling Interval | 3 Sec | |
Output | UART- 38,400BPS, 8bit, No parity, 1 stop bit TTL Level I2C => Slave PWM(Option) |
|
Analog Voltage (Option) => VDC 0.5 to 4.5V (linear output) | Analog Voltage (Option) => VDC 0.5 to 3.0V (linear output) |
Products | Option List |
---|---|
T-200L(-3V) | Sleep mode is added on T-110 for Low power |
T-200G(-3V) | Resistance up to 99% Humidity is added on T-110, for Application of bathroom |
T-200G(-3V) | Sleep mode + 99% Humidity |
T-200A(-3V) (ACDL S/W) |
Operate with ACDL S/W as default only for application of Residential Indoor Air Quality Monitoring which calibrate sensor every week by itself |