Sensing Method | NDIR (Non-dispersive Infrared) / Single type |
---|---|
Dimensions | 33mm×33mm×13.1mm (10g) |
CO₂ Measurement range | 0 ~ 2,000 (0~3,000/5,000/10,000ppm are selectable) |
Accuracy | ± 30ppm ± 3% of reading |
Operating Temperature range | -10℃ to 60℃ |
Storage Temperature | -30℃ to 70℃ |
Operating Humidity range | 0 to 95% RH (Non-condensing) |
Input Power | 5V ± 5% |
Power consumption | Normal:14㎃ / Max. 230㎃ at lamp on peak |
Response Time (90%) | 90 sec |
Sampling Interval | 3 sec |
Output | UART- 38,400BPS, 8bit, No parity, 1 stop bit TTL Level I2C => Slave Analog Voltage (option)=> VDC 0.5 to 4.5V (linear output) |
Products | Option List |
---|---|
S-110G (99% Humidity) |
Resistance up to 99% Humidity is added on S-110 for Application of Green House |
S-110A (ACDLS/W) |
Operate with ACDL S/W as default only for application of Residential Indoor Air Quality Monitoring which calibrate sensor every week by itself |